Each account profile has 51 data points, we give points to each field on an account. The more fields an account has filled in, the more points or information is available about this company. The IC organizational score is an indicator of how many fields are filled in from the available 51 columns in the out of business construction dataset. Top 10 companies with the highest organizational score, that we still think are out of business.
Account Name | Billing City | Billing State/Province | Org score count |
Organizational Tier: Tier 1 (3 records) | |||
Myrick Gurosky & Associates, Inc | Birmingham | AL | 62 |
PAUL HEMMER COMPANIES | AURORA | IL | 65 |
BARR & BARR | New York | NY | 69 |
Organizational Tier: Tier 2 (189 records) | |||
CONSTRUCTION SYSTEMS INC | Fayetteville | NC | 34 |
HARDWOOD HILLS CONSTRUCTION | GLADWIN | MI | 34 |
QWEST CONSTRUCTION | BATON ROUGE | LA | 34 |
FM Harvey Construction | Hunt Valley | MD | 34 |
Priola Construction | LAKE CHARLES | LA | 34 |
Garff Construction LLC | SALT LAKE CITY | UT | 34 |
HARVEY HONORE ENTERPRISES | – | LA | 34 |
Most of the companies have a low amount of fields filled in with 937 being in Tier 3 with the least amount of fields filled.
Organizational Tier: Tier 1 (3 records) |
Organizational Tier: Tier 2 (189 records) |
Organizational Tier: Tier 3 (937 records) |