May 8, 2022 active construction projects
Opportunity Name | City | State | Square Foot Size | Account Name |
Mobile Defenders | – | MI | 95,000 | a.j. Veneklasen, Inc |
Van Buren Industrial Office | – | AZ | 24,000 | A.R. Mays Construction (MayDall Construction) |
Desert Mountain Storage & Laundry | – | AZ | – | A.R. Mays Construction (MayDall Construction) |
St. Cloud Operations and Maintenance Facility | St. Cloud | FL | 300,000 | Ajax Building Corporation |
Maclay Innovation Center | Tallahassee | FL | 22,000 | Ajax Building Corporation |
Ivy Creek Baptist Church | Buford | GA | – | Albion Scaccia |
Van Wert County Humane Society Shelter | – | OH | – | Alexander & Bebout, Inc. |
Jonesboro Logistics Center in Georgia | Jonesboro | GA | 301,000 | Alston Construction |
F&M Community Bank | – | MN | – | Alvin E. Benike, Inc. |
Booker T Washington Magnet Arts High School | Montgomery | AL | 102,000 | AMASON & ASSOCS INC |
University of Washington Bothell student housing project | bothell | WA | 300,000 | Andersen Construction Company |
old Pyramid Brewing | Seattle | WA | 30,000 | Andersen Construction Company |
Vaughan French Secondary School & Childcare | – | ON | – | Aquicon Construction Co. Ltd |
Downsview Arena | Toronto | ON | – | Aquicon Construction Co. Ltd |
VU – Welsh Administration Center – Vincennes, IN | Vincennes | IN | – | Arc Construction |
Hahn Kiefer – Evansville IN | Evansville | IN | – | Arc Construction |
Gateway 303 | Goodyear | AZ | 601,100 | Arco Design/Build, Inc |
Midtown BioCenter facility | Raleigh | NC | – | Arco Design/Build, Inc |
Central Commerce Center in North Little Rock | Little Rock | AR | 204,120 | Arco Design/Build, Inc |
Speculative Industrial Project in Goodyear | Goodyear | AZ | 601,100 | Arco Design/Build, Inc |
YUKON Ventures Cold Storage Facility | Burleson | TX | 403,336 | Arco Design/Build, Inc |
Heartland Cold Storage Logistics Center | Liberty | MO | 167,575 | ARCO NATIONAL CONSTRUCTION CO INC |
MOULTON ELEMENTARY SCHOOL | Moulton | AL | 18,060 | ARGO BLDG CO |
Ely Booster Station Hazard Mitigation | Petaluma | CA | – | Arntz Builders, Inc. |
America’s Best | Eustis, FL | Eustis | FL | 3,951 | Asa Carlton, Inc. |
HARRIS TEETER #368 – NEXTON SQUARE | SUMMERVILLE | SC | 64,000 | Ashland Construction Company |
Tire Kingdom Cape Coral, Florida | Cape Coral | FL | – | Autobuilders |
dealership addition project at McGrath Honda | St. Charles | IL | – | Autobuilders |
NAVFAC SW – P6960 KC-46A B14 Fuel Cell Hangar | Fairfield | CA | 1,851 | Au’ Authum Ki, Inc., (AAK) |
USACE – Renovations to Bldgs. #25030, 25031 & 25032 | Fort Hood | TX | – | Au’ Authum Ki, Inc., (AAK) |
KBR’s Huntsville HQ at Redstone Gateway | Huntsville | AL | – | BAILEY HARRIS Construction |
Hunter Elementary School Renovation | GREENSBORO | NC | – | BAR CONSTRUCTION |
Apex Physical Therapy Goodyear, AZ | Goodyear | AZ | – | Barker Contracting |
Safford Starbucks | Safford | AZ | 2,391 | Barker Contracting |
E-2914 Marlin Building | Tucson | AZ | 12,192 | Barker Contracting |
CANNON AFB RECONSTRUCT MAIN OPERATION APRON | Cannon Air Force Base | NM | – | BARLOVENTO LLC |
Quincy (Elmira) Apartments | San Antonio | TX | 530,889 | Bartlett Cocke General Contractors |
Aspire at Vida Apartments | San Antonio | TX | 280,000 | Bartlett Cocke General Contractors |
Morgan State Health and Human Services Building | BALTIMORE | MD | 200,000 | Barton Malow Company |
BayCare South Florida Baptist Replacement Hospital | Plant | FL | 85,000 | Barton Malow Company |
Stepanski Early Childhood Center | – | MI | – | Barton Malow Company |
USPI Northridge Steel | Hendersonville | TN | 17,160 | Batten & Shaw Construction |
Tennessee Orthopaedic Alliance Westlawn project | Murfreesboro | TN | 84,000 | Batten & Shaw Construction |
Northridge Surgery Center in Hendersonville | Hendersonville | TN | 17,210 | Batten & Shaw Construction |
Pacific STAR Wholesale | – | FL | – | Bayview Construction Services |
HOOD Apartments | Portland | OR | 9,695 | BCI National Construction & Facilities |
Oak Street Health Bethlehem | Bethlehem | PA | 9,500 | Benchmark Construction |
KENNETT SQUARE APARTMENTS | Kennett Square | PA | 157,610 | Benchmark Construction |
The Apartments at College Ave | Lancaster | PA | – | Benchmark Construction |
HIGHLANDS AT WYOMISSING | Wyomissing | PA | 127,397 | Benchmark Construction |
ECOPA – EYE CONSULTANTS OF PA | Pottsville | PA | 15,000 | Benchmark Construction |
ROOMS TO GO DRIVE ADDITION Buckhead | Atlanta | GA | 13,492 | Benning Construction Company |
Ross McComb | McComb | MS | – | Benning Construction Company |
Planet Fitness Brookhaven | Atlanta | GA | – | Benning Construction Company |
wetlands projects in South Alabama. | – | AL | – | Bhate Environmental Associates, Inc. |
Tyndall Air Force Base | Panama City | FL | 172,525 | Bhate Environmental Associates, Inc. |
Juniper Building at the Herriman Campus | Herriman | UT | 90,000 | BIG-D Construction Corp |
Immanuel-Sobrato Community Homes | San Jose | CA | – | Blach Construction Company |
McNeilus Steel Manufacturing Plant | MORRISTOWN | TN | 100,000 | BLAINE CONSTRUCTION CORPORATION |
U.S. Consulate Compound-Mérida | Mérida | NM | – | BL HARBERT INTERNATIONAL |
Portico at Perdido | Perdido | FL | 66,662 | BL HARBERT INTERNATIONAL |
Indian Springs School Community Commons and Dining Hall | Pelham | AL | 11,871 | BL HARBERT INTERNATIONAL |
Medical Office Building In Nashville, TN | Nashville | TN | – | BL HARBERT INTERNATIONAL |
APSB Supply Chain Warehouse | GONZALES | LA | 30,015 | Blount General Contractors |
WALKER CITY HALL 3RD FLOOR BUILDOUT | WALKER | LA | 7,761 | Blount General Contractors |
Building Envelope GPC | Madison | WI | – | Blue book building & construction network |
Pebblebrook theatre addition | Mableton | GA | 35,000 | Bowen & Watson |
Six10 Flats Apartments | Bethlehem | PA | 100,000 | Boyle Construction, Inc. |
Deka Lash | Noblesville | IN | – | Boyle Construction Management Inc. |
Renovation to the Pat McAfee Show Building | Indianapolis | IN | – | Boyle Construction Management Inc. |
Crystal Spring Tower-VA | Carilion | VA | 500,000 | Branch Group |
Westminster Winter Park Learning Center | Winter Park | FL | 27,800 | BRASFIELD & GORRIE |
University Cancer & Blood Center | Atlanta | GA | 23,000 | BRASFIELD & GORRIE |
Downtown South Central Office Building | Raleigh | NC | 179,082 | BRASFIELD & GORRIE |
Orlando Health’s Lake Mary campus | Lake Mary | FL | 320,000 | BRASFIELD & GORRIE |
Medical West Hospital Authority | McCalla | AL | – | BRASFIELD & GORRIE |
Megasite project, in Stanton, TN | Stanton | TN | – | BRASFIELD & GORRIE |
Longfellow Watkins Road Lab Building | Raleigh | NC | 160,000 | BRASFIELD & GORRIE |
TriStar Bank| Columbia, Tennessee | Columbia | TN | – | Brindley Construction, LLC |
Welding Building at Mineral Area College | Park Hills | MO | 80,500 | Brockmiller Construction Inc |
Mineral Area College campus in Park Hills. | Park Hills | MO | 80,500 | Brockmiller Construction Inc |
Royal Oak in Salem, MO | Salem | MO | – | Brockmiller Construction Inc |
Jordan Park Midrise | St. Petersburg | FL | – | Brooks & Freund, LLC |
Naples Tree Farm | – | FL | – | Brooks & Freund, LLC |
CCC Willits | – | CA | 64,000 | Broward Builders, Inc. |
Madera Cyber Innovation Center | Colorado Springs | CO | 33,000 | Bryan Construction Inc |
Department of Public Works in Annapolis | Annapolis | MD | 27,768 | BuilderGuru Contracting | Gardiner & Gardiner Contracting |
171 Marquardt-RTU Addition- union | Wheeling | IL | 33,890 | Builtech Services, LLC |
Petco-Market at Estrella Falls | Goodyear | AZ | 1,832 | Burdg, Dumham & Associates |
Petco-Gresham, OR | Gresham | OR | 2,031 | Burdg, Dumham & Associates |
Berks County local business Warehouse | Berks County | PA | 85,000 | Burkey Construction Co. |
MODLO CLOVER CREST INTERIOR BUILD-OUTS BLDG 4 & 5 | houston | TX | 6,570 | Burton Construction |
NEXUS LOGISTICS PARK – BUILDING 1 | HUMBLE | TX | 567,140 | Burton Construction |
FAIRBANKS NORTH HOUSTON INDUSTRIAL DEVELOPMENT | houston | TX | 357,523 | Burton Construction |
Frontload Warehouse Shell | houston | TX | 97,335 | Burton Construction |
Cross-Dock Warehouse Shell BUILDING 1 | houston | TX | 291,455 | Burton Construction |
WEISER BUSINESS PARK PH2 (BUILDING 4) | cypress | TX | 521,200 | Burton Construction |
West Ten Industrial | brookshire | TX | 167,120 | Burton Construction |
KIRBY ICE HOUSE – WOODLANDS | Spring | TX | 10,180 | Burton Construction |
Esperanza Health Center | Philadelphia | PA | 35,000 | C. Erickson & Sons, Inc. |
Fremont Bank’s headquarters in Downtown | – | CA | 34,000 | C. Overaa & Co. |
Sandia National Laboratories (SNL/CA) High Bay Laboratory Bldg | Livermore | CA | 16,000 | C. Overaa & Co. |
LINCOLN CONTINUATION HIGH SCHOOL | San Leandro | CA | 25,124 | C. Overaa & Co. |
VA MARTINEZ CLINICAL BUILDING | Martinez | CA | – | C. Overaa & Co. |
Melissa Apartment for Thomas Realty | Melissa | TX | – | Cadence McShane Construction Company LLC |
Loop 410 Veterinary Hospital | San Antonio | TX | 10,343 | Cadre Construction |
Connect55+ Shawnee | Shawnee | KS | – | CALAMAR MANAGEMENT |
Connect55+ East Windsor | East Windsor | CT | – | CALAMAR MANAGEMENT |
McCormick Riverfront Library-Harrisburg | Harrisburg | PA | – | Caldwell, Heckles and Egan, Inc. |
57 ALEXANDER STREET IN YONKERS, NY | YONKERS | NY | 25,000 | Callahan Construction Managers |
MIDDLETOWN LIBRARY | Middletown | MD | 15,426 | Callas Contractors |
Republic Services Salt River Landfill Recycling Center | Scottsdale | AZ | 50,955 | Cambridge Companies |
Highlandtown Elementary/Middle School | Baltimore | MD | 45,000 | Cam Construction |
JHBSPH – Cander Building TI Renovation | Baltimore | MD | – | Cam Construction |
US FOODS CHEF’S STORE – HELENA, MT | Helena | MT | – | CAMERON Construction Company |
US Foods Chef’s Store – Helena, MT | Helena | MT | 20,004 | CAMERON Construction Company |
Starbucks_Whitset, | Starbucks_Whitset | NC | – | Candito Construction |
Maurices (Retail Store) | Platteville | WI | 4,875 | CAPITOL CONSTRUCTION SERVICES |
Caliber Collision- Los Angeles | Los Angeles | CA | 33,000 | CAPITOL CONSTRUCTION SERVICES |
Patriot Place project in El Paso | El Paso | TX | 120,986 | Capstone Building Corp. |
Denver Savings Bank addition and renovation | – | LA | – | CARDINAL CONSTRUCTION |
Cottages at UnityPoint Way in Cedar | Cedar Rapids | LA | – | CARDINAL CONSTRUCTION |
Walmart #4621-01 Jacksonville | Jacksonville | FL | – | CASE CONTRACTING COMPANY |
Walmart #5036-255 Special Project | Tampa | FL | – | CASE CONTRACTING COMPANY |
Republic National Distributing Company in Louisville | Louisville | KY | 343,000 | Catamount Constructors Inc. |
Rockdale Distribution Center | Conyers | GA | 104,000 | Catamount Constructors Inc. |
Edera Apartments in Denver, CO | Denver | CO | 328,528 | Catamount Constructors Inc. |
UC Davis Orchard Park | – | CA | – | CBG Building Company |
Marlow platinum luxury apartment | Columbia | MD | – | CBG Building Company |
Crunch Fitness St Petersburg FL | St Petersburg | FL | – | CBI General Contractors |
Pet Suites Woodstock, GA | Woodstock | GA | – | CBI General Contractors |
Chipotle Dunwoody GA | Dunwoody | GA | – | CBI General Contractors |
Christian Brothers Automotive – Buckeye AZ | Buckeye | AZ | 5,800 | CDO Group |
Chipotle T.I. – Batavia, IL | Batavia | IL | 2,350 | CDO Group |
Tractor Supply Co. – Camp Verde, AZ | Camp Verde | AZ | 21,840 | CDO Group |
Arvest Bank – GKC Bannister | Kansas City | MO | 5,300 | CENTRIC PROJECTS |
Milburn Maintenance Facility | Overland Park | KS | 12,783 | CENTRIC PROJECTS |
Nill Residence | Lake Winnebago | MO | 15,000 | CENTRIC PROJECTS |
SW Elementary Community Safe Room and Additions | Lawson | MO | 15,349 | CENTRIC PROJECTS |
Residences at Parkway Plaza | Leawood | KS | 61,187 | CENTRIC PROJECTS |
North Liberty Logistics Park BLD 2 | Liberty | MO | 480,050 | CENTRIC PROJECTS |
Beyond Warehousing TI | Kansas | MO | 294,241 | CENTRIC PROJECTS |
Silver Spring Personal Care home | Silver Springs Township | PA | 39,000 | Centurion Construction Group LLC |
The Mills at Shepardstown | Mechanicsburg | PA | 40,000 | Centurion Construction Group LLC |
Aloft Hotel & Conference Center | – | FL | 143,000 | CERTIFIED General Contractors, Inc |
MVHS – The Wynn Hospital | Utica | NY | – | Charles A. Gaetano |
Barrow Innovation Campus Elementary School | – | TX | 11,150 | Charles Black Construction |
Hart County Schools Technology Offices Additions & Renovations | Cleveland | GA | – | Charles Black Construction |
Avery Nelson Parkway | – | TX | 64,748 | Chasco Constructors |
Concordia University Sports Complex | Austin | TX | 10,841 | Chasco Constructors |
Emory Crossing Amenity Center | HUTTO | TX | 1,987 | Chasco Constructors |
MOB in LaGrange | LaGrange | GA | – | Chris R. Sheridan & Co |
huron valley schools in Mi | Highland | MI | – | Clark Construction Company |
Orchard Lake St. Mary’s Preparatory Academy | , Orchard Lake Village | MI | 29,000 | Clark Construction Company |
LACMA BUILDING FOR THE PERMANENT COLLECTION | Los Angeles | CA | 347,500 | Clark Construction Group |
UCSF’s clinical facility In Mission Bay campus | San Francisco | CA | 182,800 | Clark Construction Group |
The Standard at Columbia | Columbia | SC | 443,000 | Clayco |
Siteman Cancer Center | St. Louis | MO | 1,140,810 | Clayco |
SKYE ON 6TH — Phoenix | Phoenix | AZ | 6,500 | Clayco |
Residence Inn in Plainfield, Indiana | Indianapolis | IN | 79,514 | Cleveland Construction |
The Ranch Apartments in Murrieta | Murrieta | CA | – | Colorado Structures, Inc. |
NOVEL White Fence Farm | Lakewood | CO | 12,500 | Colorado Structures, Inc. |
Salvation Army South Corp Service Center | tucson | AZ | – | Concord General Contractors |
Seventh-day Adventists’ Blue Mountain Academy | – | PA | – | Conewago |
Wilsbach’s warehouse and office | Harrisburg | PA | 133,963 | Conewago |
Catalyst Commercial Development | Conshohocken | PA | 251,250 | Conewago |
PACE Rosemead Project | Rosemead | CA | 15,000 | Consolidated Contracting Services |
Filer & Stowell Historic Redevelopment | Milwaukee | WI | 373,243 | Construction Management Assocs., Inc. |
Union Court | Kenosha | WI | – | Construction Management Assocs., Inc. |
Gilly Hick by Abercrombie and Fitch | Columbus | OH | 2,479 | CONSTRUCTION ONE INC |
Renovations & New Addition for Crash Champions | Chicago | IL | 13,766 | CONSTRUCTION ONE INC |
Rooms To Go Showroom, Clearwater | Clearwater | FL | 51,000 | Construction Technology Group |
Lexington County School District 3 | BATESBURG-LEESVILLE | SC | 20,000 | Contract Construction |
Kansas Health Science Center | – | KS | 156,000 | Coonrod & Associates |
Cherokee County Fire Station 15 | – | GA | 12,000 | Cooper & Company General Contractors, Inc. |
Adams Landing | Cincinnati | OH | 162,580 | CORE Resources, Inc. |
Race Street Apartments | Cincinnati | OH | 28,420 | CORE Resources, Inc. |
Hoge Street Development | Cincinnati | OH | 76,400 | CORE Resources, Inc. |
Pleasant Ridge Mixed Use | Cincinnati | OH | 103,134 | CORE Resources, Inc. |
St. Charles Catholic Parish and School | Hartland | WI | 33,000 | Corporate Contractors, Inc |
Dental Brands in the Silo Studios building | NASHVILLE | TN | 15,000 | Crain Construction, Inc. |
BASKIN ROBBINS RESTAURANT | SEVIERVILLE | TN | – | CREATIVE STRUCTURES INC |
Holy Spirit Research Center Library | – | AR | – | Crossland |
Residence Inn Addition at Ocotillo | Chandler | AZ | 38,522 | Crossland |
The Brin” and “Banta Lofts | menasha | WI | – | CR Structures Group, Inc |
Bronson’s new ambulatory surgery center | – | MI | – | CSM Group, Inc. |
Jordan Shay Memorial Lower Elementary School | Amesbury | MA | 98,000 | CTA Construction Manager |
Avenida Fort Myers | Fort Myers | FL | – | Current Builders |
La Maison 123 – 95% Set | North Miami | FL | – | Current Builders |
Begonia Apartments in Temple City | Temple City | CA | 58,258 | CW Driver |
VILLAGE OF LINCOLN HEIGHTS MEMORIAL PARK | Cincinnati | OH | – | D.A.G. Construction Co., Inc. |
Fifth Third Branch in Milford Ohio | MILFORD | OH | 53,000 | D.A.G. Construction Co., Inc. |
CINCINNATI STATE ALLIED HEALTH SIMULATION CENTER | Cincinnati | OH | – | D.A.G. Construction Co., Inc. |
6 Industrial Way | Salem | NH | 155,000 | Dacon Corporation |
tesa tape Inc. in the Village of Sparta | – | MI | 27,575 | DAN VOS CONSTRUCTION COMPANY INC |
Residence Inn -Cary, NC | Cary | NC | 98,742 | Davidson and Jones Construction Company, Inc. |
Law Enforcement Center Renovation | Holly Springs | NC | – | Davidson and Jones Construction Company, Inc. |
Goldfish Swim School TI – Factoria | Bellevue | WA | 9,657 | Deacon Corp. |
Entrepreneur High School Fontana | Fontana | CA | – | Del Amo Construction |
Brighton Affordable Housing Development | Brighton | MA | 11,000 | DELLBROOK CONSTRUCTION |
NORTHLAKE GASTROENTEROLOGY RENAVATIONS | – | LA | 529 | DEVIER DESIGN BUILD LLC |
2683 Express Oil Change Lebanon | Lebanon | TN | 6,184 | DEVIER DESIGN BUILD LLC |
Residence Inn in Lodi | Lodi | CA | – | Diede Construction, INc |
St. Mary’s church in Red Lake | Red Lake | MN | – | DONLAR CONSTRUCTION CO |
Shady Oak multi-family project | Minnetonka | MN | – | Doran Construction |
Bassett Creek | Plymouth | MN | – | Doran Construction |
REHAB HOSPITAL IN MARYLAND | Bowie | MD | – | Doster Construction Company, Inc. |
JAMES HARDIE Plant in Prattville | Prattville | AL | 173,320 | DUNN BUILDING COMPANY |
AM/NS Spare Parts Warehouse in Calvert | Calvert | AL | 137,032 | DUNN BUILDING COMPANY |
Talbott Springs Elementary School in Howard | Columbia | MD | 86,954 | Dustin Construction, Inc |
NYCC Fitness Center Renovation | Norfolk | VA | – | E.T. Gresham Company, Inc. |
Northern Heights | Rochester | MN | 103,298 | Eagle Building Company |
Metro City Bank Loan Office | Doraville | GA | 12,000 | Ecker construction |
Courtyard Marriott gainesville | gainesville | GA | 77,000 | Ecker construction |
Take 5 & Scooter’s Coffee Rome, GA | Rome | GA | 2,164 | Ecker construction |
CTK’s Steele Creek Community Place | – | NC | – | EDIFICE INC |
SPECTRUM – APPLE VALLEY, CA | APPLE VALLEY | CA | 3,000 | ELDER JONES INC |
Jenni Kayne – Chicago, IL | Chicago | IL | – | ELDER JONES INC |
Spectrum – San Antonio (SW Military) | San Antonio | TX | – | ELDER JONES INC |
Purple – Albuquerque, NM | Albuquerque | NM | – | ELDER JONES INC |
Sault Ste. Marie Downtown Plaza | Sault Ste. Marie | ON | – | EllisDon Construction Services Inc |
VisionQuest HEADQUARTERS IN HOLLAND | Holland | MI | 275,000 | Elzinga & Volkers Construction Professionals |
Performing Arts Center At Lakeview-Fort Oglethorpe High School | Fort Oglethorpe | GA | 40,695 | Emj Corporation |
The Alexander in Tucson | Tucson | AZ | 296,547 | Emj Corporation |
430 Manufacturers Road Apartments | Chattanooga | TN | – | Emj Corporation |
Sam’s Club 6686 – Salt Lake City, UT | Salt Lake City | UT | – | Engineered Structures Inc |
Sloomoo Institute | East Chicago | IL | 17,206 | Englewood Construction, Inc. |
Wesleyan University – Neighborhood Preschool | Middletown | CT | 7,100 | Enterprise Builders, Inc. |
Wellington at Madison | Madison | CT | – | Enterprise Builders, Inc. |
Wesleyan University – 43 Home Ave Conversion | Middletown, | CT | – | Enterprise Builders, Inc. |
Wheeler Clinic NB | New Britain | CT | 6,500 | Enterprise Builders, Inc. |
The University of Maryland Upper Chesapeake Health Medical Center in Aberdeen | Aberdeen | MD | 206,000 | ERDMAN |
Vista HS Buildings S & T | Vista | CA | – | Erickson-Hall Construction Co. |
Police Headquarters & Auxiliary Building | Idaho Falls | ID | – | Esi Constructors, Inc. |
Emb-Papst Facility | Telford | TN | 170,000 | Evans General Contractors |
StudioPlex Mixed-Use Development | atlanta | GA | 115,670 | Evergreen Construction |
Dunwoody-Chamblee Elementary School | – | GA | 118,911 | Evergreen Construction |
EOS Fitness Camino A Lago (AZLD) | Peoria | AZ | 41,911 | Fairbank’s Contracting & Development, LLC |
Classic Transportation & Warehousing | Wayland | MI | 175,000 | FCC Construction |
The Modern Austin | AUSTIN | TX | – | FLINTCO |
Sun Lake Center | Lutz | FL | 24,838 | Fmgi, Inc. |
Anderson Clinic – Shirlington | Arlington | VA | 16,230 | Forrester Construction Company |
Salemtowne Phase 4 – DD | Winston-Salem | NC | – | FRANK L. BLUM CONSTRUCTION COMPANY |
Glenaire Continuing Care Retirement Community | – | NC | 658,100 | FRANK L. BLUM CONSTRUCTION COMPANY |
Novant – CT Replacement & Injection Room Reno | Winston-Salem | NC | – | FRANK L. BLUM CONSTRUCTION COMPANY |
Volvo – Dyno BldG | Dublin | VA | – | FRANK L. BLUM CONSTRUCTION COMPANY |
Chick Fil A #701 | Roswell | GA | 4,285 | Frontier Building Corp |
DESOTO COUNTY SCHOOLS HERNANDO HILLS | Hernando | MS | – | Fulwood Construction |
Bank of America-Loveland OH | Loveland | OH | – | Gallant Building Solutions |
Goose Creek Crossing | Ashburn | VA | – | Gallant Building Solutions |
Juanita H. Gardner Village (Bakers Ferry) | – | GA | – | Gallant Building Solutions |
Bank of America Main & James St Columbus | 3190 E Main St | OH | – | Gallant Building Solutions |
Glenwood Park Apartments | Atlanta | GA | – | Gallant Building Solutions |
Barnes & Noble Hillsboro | Hillsboro | OR | 32,000 | Gallant Building Solutions |
Primrose School – Kansas City, MO | Kansas City | MO | – | Gallant Building Solutions |
Kensington Pointe | Decatur | GA | – | Gallant Building Solutions |
Checkers Union City, GA | Checkers Union City | GA | – | Ganaway Contracting |
AQUACULTURE LAB AT THE FROST CAMPUS | LINDSAY | ON | – | Garritano Bros. Ltd |
Calvin University School of Business | Grand Rapids | MI | 15,000 | GDK CONSTRUCTION |
stadium at West Ottawa Public Schools. | Holland | MI | 26,000 | GDK CONSTRUCTION |
Alan J. Couch Juvenile Detention Center | – | OK | – | GE Johnson Construction |
St. Francis – Interquest Hospital | Colorado Springs | CO | – | GE Johnson Construction |
Coyote Ridge Elementary School | Cheyenne | WY | 75,260 | GH Phipps Construction Companies |
Deerfield New Village Hall | – | WI | 5,444 | GILBANK CONSTRUCTION |
WAL-MART 1184-276 SPRB-R, STONE MOUNTAIN GA | Stone Mountain | GA | – | Gillam & Associates |
Comgraphics Inc (Warehouse Remodel) | Addison | IL | 85,000 | Global Power & Construction Inc |
Water and Sewer Service Center Complex | Johnson | TN | – | GoinsRashCain Inc. |
Arvada fire station number nine | Arvada | CO | – | Golden Triangle Construction, Inc. |
Shenandoah Medical Center | Shenandoah | LA | 13,600 | Graham Construction Company |
Stanley Center for Peace and Security | Muscatine | LA | 20,000 | Graham Construction Company |
Bulldog’s Center for Athletics Performance | Big Rapids | MI | 23,200 | Granger Construction Company |
Ingham County Justice Complex (Ingham County Sheriff’s Office) | Mason | MI | 169,472 | Granger Construction Company |
MSUFCU East Lansing building | – | MI | 81,000 | Granger Construction Company |
THE SHED – Bedford Ranch Recreation Center – Corona CA | Corona | CA | 91,703 | Grant General Contractors |
Prairieville HS – Package 2 | Prairieville | LA | – | Grant General Contractors |
PAC-IT-AWAY STORAGE – Rialto CA | Rialto | CA | 39,295 | Grant General Contractors |
ALDI # 58 – Takeover – El Cajon CA | El Cajon | CA | 23,870 | Grant General Contractors |
Attrell Toyota – Hurontario Street | Brampton | ON | – | Grassmere Construction Ltd |
E.H. Greene Middle School | – | OH | – | Graybach, LLC |
Starbucks#5408 John Daly & Westlake | Daly City | CA | – | Gray Construction |
BURLINGTON -FONTANA | Fontana | CA | 20,390 | Gray Construction |
CHIPOTLE #4407 – PAYSON, AZ | Payson | AZ | 2,505 | Gray Construction |
Starbucks#47594 67th & Happy Valley | Peoria | AZ | 2,628 | Gray Construction |
Starbucks#5415 Gilbert & Baseline | Gilbert | AZ | 1,778 | Gray Construction |
Autozone Mojave Drive | Victorville | Victorville | CA | 7,400 | Gray Construction |
Total Wine & More (Glendale Fashion Center) Glendale, CA | Glendale | CA | 18,000 | Gray Construction |
Milken Center for Advancing the American Dream | – | DC | – | Grunley Construction Co., Inc. |
Fort Financial | Fort Wayne | IN | 27,000 | Hagerman Group |
fieldhouse and auditorium Nineveh Hensley Jackson USC | Trafalgar | IN | 94,000 | Hangerman Group |
Chore-Time facility | Milford | IN | 38,000 | Hangerman Group |
Hanover East Morehead | Charlotte | NC | 483,114 | Hanover Company |
Matilda Torres HS Stadium Project | Madera | CA | – | Harris Construction |
Sanger Educational Complex Phase II | Fresno | CA | – | Harris Construction |
Lincoln Community Health – Lakewood Clinic | Durham | NC | 15,000 | Harrod and Associates Constructors, Inc. |
SCL Hospital | Wheat Ridge | CO | – | Haselden Construction, LLC |
FRY’S 18 WIW | Oro Valley | AZ | – | Haugebak Construction Company |
NORTH STADIUM- Husker athletes | – | IL | 270,000 | HAUSMANN CONSTRUCTION |
The Towers, New Haven | New Haven | CT | 30,000 | Haynes Construction |
Lascana Homes | Orange | CT | 62,573 | Haynes Construction |
Yates Village Phase 2 | Schenectady | NY | 210,000 | Haynes Construction |
Bayonet Street Apartments | New London | CT | 11,533 | Haynes Construction |
Fabric & Craft Store – Ballwin, MO | Ballwin | MO | 30,255 | Healy Construction Services, Inc |
Shoe Dept. Encore-Valdosta, GA | Valdosta | GA | 17,133 | Healy Construction Services, Inc |
Aspen Dental – Olathe, KS | Olathe | KS | 3,500 | Healy Construction Services, Inc |
Ulta – Garden Grove, CA | Garden Grove | CA | 10,651 | Healy Construction Services, Inc |
Palm Beach Riverstone Class A apartment community | Palm Beach | FL | – | Hedrick Brothers Construction Co., Inc |
Brewers Station in Smithfield, VA | Smithfield | VA | – | HENDERSON CONSTRUCTION SERVICES INC |
The Seven Hills School | Cincinnati | OH | 20,000 | HGC CONSTRUCTION |
Temescal Development | Corona | CA | 77,893 | Hilbers Incorporated |
The William, Athens Student Housing | Athens | GA | 132,000 | HJ Russell & Company |
ACC Building A – Culinary Arts Renovation | Graham | NC | 5,044 | HM Kern Corporation |
MTSU School Building on the southwest side of campus. | MURFREESBORO | TN | 54,000 | Hoar construction |
PDX Terminal Core Redevelopment The Port of Portland | Portland | OR | – | Hoffman Construction Company |
St. Mary Magdalene Catholic Church Parish Life Building | Simpsonville | SC | 23,000 | Hogan Construction Group, LLC |
Interprofessional Education (IPE) Building | – | GA | – | Holder construction company |
Champs 12065 Springfield, VA | Springfield | VA | 5,555 | Horizon Retail Construction |
Valley Logistics, in Winchester | Winchester | VA | – | Howard Shockey & sons |
175-room Element Hotel | San Jose | CA | 115,000 | Huff Construction |
Monte Vista Farming | Denair | CA | 35,750 | Huff Construction |
ARCHWAY COMMONS II | Modesto | CA | – | Huff Construction |
Arbor Terrace Senior Living Community – Marlton | Marlton | NJ | 76,500 | IMC Construction |
Walmart 1167 Somers, WI GRO Remodel | Somers | WI | – | IMMEL CONSTRUCTION |
UW-Oshkosh, WI Toilet & Shower Room Renovation | OShkosh | WI | 836 | IMMEL CONSTRUCTION |
Northpointe Breakwater Apartment Sturgeon Bay, WI | Sturgeon Bay | WI | – | IMMEL CONSTRUCTION |
SoGro Apartments | St. Louis | MO | – | Impact Strategies |
26 Dartmouth | Westwood | MA | – | INTEGRATED BUILDERS |
CCS Rochester | Rochester | NH | 32,000 | INTEGRATED BUILDERS |
Cannabis Grow Facility | Gloucester | MA | 56,000 | INTEGRATED BUILDERS |
Ensign Apartment project in Ennis, TX | Ennis | TX | – | International City Builders |
Heard County Gymnasium and Performing Arts Center | – | GA | – | J&R Construction & Development, Inc. |
Shaw Road Middle School | – | GA | – | J&R Construction & Development, Inc. |
Athleta #8672 | Amherst | NY | 4,542 | James Hunt Construction |
Lowndes High School-PH III Demo & Renovations | Valdosta | GA | – | JCI General Contractors |
Colquitt Regional Medical Center Education Center | Moultrie | GA | – | JCI General Contractors |
